Routes & Prices
Our official Casablanca Mohammed V (CMN) fixed DH grid — airport & intercity transfers, disposition and multi-day circuits. All-inclusive prices in MAD; euro shown for reference (10.7 MAD ≈ €1).
← Back to homeCasablanca CMN — fixed DH grid
Official table for departures from Mohammed V (CMN) or Casablanca city. All-inclusive fixed MAD prices; euro shown for reference (10.7 MAD ≈ €1).
From-prices correspond to Škoda Superb / Kodiaq on our published MAD grid for Casablanca & CMN; chauffeur, fuel, tolls and insurance included. Night (22h–06h) +15% in the calculator.
Circuit · mise à disposition · visite ville (Casablanca)
Same official MAD (DH) tariff grid as the transfers above. Select these services directly in the calculator route dropdown.
| Service | Superb | Kodiaq | E‑Class | Vito | V‑Class | Sprinter |
|---|---|---|---|---|---|---|
| CasablancaHalf‑day disposition + city visit (4h) | 600DH | 600DH | 1000DH | 600DH | 1000DH | 1000DH |
| CasablancaFull‑day disposition + city visit (8h) | 1200DH | 1200DH | 2000DH | 1200DH | 2000DH | 1500DH |
| Imperial citiesCircuit — 3 days (price per day) | 1500DH | 1500DH | 2500DH | 1500DH | 2500DH | 2000DH |
| Imperial citiesCircuit — 5–7 days (price per day) | 1400DH | 1400DH | 2000DH | 1400DH | 2000DH | 1800DH |
| Grand tourCircuit — 7+ days (price per day) | 1300DH | 1300DH | 2000DH | 1300DH | 2000DH | 1500DH |
Tip: on mobile, swipe the table left/right to see every vehicle class.